SCM Formula DG60
SCM Formula DG60
Rotate, zoom, and inspect the machine model directly on the product page. This preview is designed to give customers a clearer sense of machine form, scale, and configuration before requesting a quote.
Rotate, zoom, and inspect the machine model directly on the product page. This preview is designed to give customers a clearer sense of machine form, scale, and configuration before requesting a quote.
A professional combination machine for serious woodworking shops that need planing, thicknessing, sawing, scoring, and moulding capability in one compact production footprint.
The SCM C30C is built for shops that need flexibility without sacrificing accuracy. This page breaks the technical drawing into usable installation views, working clearances, dust extraction points, and shop-planning specifications.
Separated from the technical drawing for easier review, quoting, and shop-layout planning.
Front Elevation
Side Elevation
Rear Elevation
Plan View
Perspective View
Perspective View
| Specification | Value |
|---|---|
| Planer table total length | 1510 mm |
| Useful working length, planer / thicknesser | CU 410 Classic: 1800 mm |
| Maximum depth of cut, surface thicknesser | 4 mm |
| Maximum depth of cut, planer | 3 mm |
| Minimum width of piece to be machined | 10 mm |
| Minimum thickness of piece to be machined | 3 mm |
| Cutterblock diameter | 95 mm |
| Knives | 300 × 30 × 3 mm / 410 × 30 × 3 mm |
| Feed speed to thicknesser | 8 m/min |
| Main motor power | 5.0 kW at 60 Hz |
Some source values are based on the supplied technical drawing and may need confirmation against the final SCM quotation sheet.
| Specification | Value |
|---|---|
| Fixed table dimensions | 1115 × 335 mm |
| Slide dimension with Slide 1600 | 1600 × 270 mm |
| Slide dimension with Slide 2250 | 2250 × 270 mm |
| Slide dimension with Slide 2600 | 2600 × 270 mm |
| Blade inclination | From 90° to 45° |
| Maximum saw blade diameter | Ø315 mm |
| Saw blade minimum diameter | Ø300 mm |
| Scoring saw blade diameter | Ø120 mm |
| Maximum projection at 90° with Ø315 blade | 100 mm |
| Maximum projection at 45° with Ø315 blade | 78 mm |
| Maximum projection at 90° with Ø300 blade | 92.5 mm |
| Maximum projection at 45° with Ø300 blade | 73 mm |
| Saw blade rotation speed | 3500 rpm |
| Scoring blade rotation speed | 8500 rpm |
| Main saw motor power | 5.0 kW at 60 Hz |
| Specification | Value |
|---|---|
| Worktable size | 1115 × 335 mm |
| Worktable height from floor | 860 mm |
| Working spindle height | 30–35 / 100 mm |
| Working spindle height | 40–50 / 110 mm |
| Maximum tool diameter under table | Ø230 × 50 mm |
| Vertical spindle adjusting | 120 mm |
| Spindle rotation speed, 50 Hz | 3500 / 7000 / 10000 rpm |
| Spindle rotation speed, 60 Hz | 4200 / 8400 / 12000 rpm |
| Main motor power | 5.0 kW at 60 Hz |
| Connection / Hood | Diameter |
|---|---|
| Saw suction mouth diameter | Ø120 mm |
| Saw guard suction mouth diameter | Ø60 mm |
| Lower spindle suction mouth diameter | Ø120 mm |
| Sanding hood suction mouth diameter | Ø120 mm |
| Mounting hood suction mouth diameter | Ø120 mm |
| Tenoning hood suction mouth diameter | Ø120 mm |
| Thicknessing hood suction mouth diameter | Ø120 mm |
| Mortiser suction mouth diameter | Ø120 mm |
Titan can help confirm collector sizing, duct routing, connection points, and airflow requirements before install.
Use the plan and elevation views to confirm machine placement, operator clearance, and material infeed/outfeed space.
Pair the machine with the right saw blades, scoring blades, moulding tooling, dust collection, and maintenance support.
Titan can support machine selection, tooling packages, dust collection planning, install coordination, and workflow setup.